Rick Roberts is 2012 TBF of Michigan State Champion

| August 3, 2012
2012 TBF of Michigan State Champion Rick Roberts pictured here with big bass winner Gary Emery and his kids

2012 TBF of Michigan State Champion Rick Roberts pictured here (L) with big bass winner Gary Emery and his kids.

Rick Roberts weighed an impressive five fish limit of big Lake St. Clair smallmouth bass for 21 pounds 12 ounces, beating 2nd place finisher Scott Lakey by just one ounce, to become the 2012 TBF of Michigan state champion Sunday, July 15. Gary Emery weighed in the big bass for the event with a chunker 5-4 smallie.

The fertile St. Clair delta waters produced another big catch for the 58 TBF of Michigan State Championship contenders leading to a large number of ties including the first ever tiebreaker fish off in the history of The Bass Federation of Michigan. Bill Simpson and Bob Evans tied for the final fishing spot – 12th – on the 2012 state team with 5-bass limits each weighing 17-10.

Bill Simpson smiles as his smallmouth bass just tips the balance beam in his favor to break the 12th place TBF of Michigan State Team tie with Bob Evans

Bill Simpson (L) smiles as his smallmouth bass just tips the balance beam held by assistant tournament director Matt Belletini in his favor to break the 12th place TBF of Michigan State Team tie with Bob Evans (R) after the one hour tiebreaker fishoff!

Both anglers went back out on Lake St. Clair for one hour after the regular event was completed and were able to bring in one keeper bass each. In another very close call, Bill Simpson’s smallmouth bass just nudged the balance beam below Bob Evan’s bass, giving Bill 12th place! All is not lost for Bob. He will still travel with the 2012 TBF of Michigan State Team as the official alternate, able to practice and step in to fish with the team if another angler is unable to fish for some reason.

The 2012 TBF of Michigan State Team top eleven, see additional pictures for the tiebreaker anglers

The 2012 TBF of Michigan State Team top eleven, see additional pictures for the tiebreaker anglers. Kneeling from left Dan O'Neil, Heath Wagner, 2012 State Champion Rick Roberts, Bill Vavrina, Jack Cahn. Back row from left Skip Johnson, Jeff Cox, Josh Kolodzaike, Brian Belevender, Scott Lakey, James Powers.

Here are the official, complete results for the 2012 TBF of Michigan State Championship from July 15, Lake St. Clair:

PL  WEIGHT  NAME              BTR/NON-BTR   BOAT#
1   21-12   RICK ROBERTS      BOATER          3
2   21-11   SCOTT LAKEY       BOATER         25
3   20-5    JEFF COX          BOATER         10
4   20-1    JOSH KOLODZAIKE   NON-BOATER     16
5   20-0    BILL VAVRINA      BOATER         24
6   19-12   DAN O'NEIL        BOATER         29
7   19-1    JAMES POWERS      NON-BOATER     12
8   18-11   SKIP JOHNSON      BOATER          8
9   18-8    HEATH WAGNER      BOATER         22
10  18-3    JACK CAHN         NON-BOATER     23
11  17-13   BRIAN BELEVENDER  BOATER          4
12  17-10   BILL SIMPSON      BOATER          5
12  17-10   BOB EVANS         BOATER         28
14  17-6    NICK MARSH        NON-BOATER      1
15  17-3    GARY EMERY        NON-BOATER      4
16  17-1    WAYNE MACKLIN     BOATER         13
17  17-0    KYLE BOE          NON-BOATER      3
17  17-0    BRIAN DOYLE       BOATER         20
19  16-15   DAVID HASTEY      NON-BOATER     10
20  16-14   CHRIS STANDHARDT  NON-BOATER     25
21  16-10   JIM LOSHBOUGH     NON-BOATER     29
22  16-7    LARRY LEONARDI    BOATER          9
22  16-7    KENDALL ULSH      BOATER         23
22  16-7    DAN LEWIS         NON-BOATER      8
26  16-4    MATT BELLETINI    BOATER          6
27  15-15   CODY KELLEY       NON-BOATER      7
28  15-13   LARRY THOMAS      NON-BOATER     30
28  15-13   JOHN STACY        BOATER         11
30  15-12   MIKE ELKINS       BOATER         15
31  15-10   CHRIS JOHNSTON    NON-BOATER     24
31  15-10   CODY HITCHCOCK    NON-BOATER      6
33  15-9    PHIL BORSA        NON-BOATER     27
33  15-9    BOB MANN          BOATER          7
35  15-8    JON JEZIERSKI     NON-BOATER     14
35  15-8    MIKE SMITH        NON-BOATER      9
37  15-6    TROY SITAR        BOATER         27
38  15-5    LOUIE KING        BOATER          2
38  15-5    MARK GOETSCH       BOATER         21
38  15-5    JOHN SERNIAK      BOATER          1
41  15-2    GRANT SHIVELY     NON-BOATER     13
42  14-13   RALPH BLASEY      BOATER         17
43  14-12   DENNIS BELTZ      NON-BOATER     17
44  14-11   BILL CISLER       BOATER         18
45  14-9    JOSH FULKS        NON-BOATER     22
46  14-8    DAVE REAULT       BOATER         30
47  13-15   JOHN LING         NON-BOATER      2
48  13-12   PAUL SWANBERGER   NON-BOATER     11
49  13-10   JIM WILLIAMS      BOATER         16
50  13-6    TERRY BONE        NON-BOATER     18
50  13-6    MATTHEW HOOK      NON-BOATER     28
52  13-2    ROY MARCHANT      BOATER         14
53  12-15   DANNY SPRAGUE     NON-BOATER     15
54  12-6    NORM JURRIES      BOATER          5
55  12-0    DOUG HEDBERG      NON-BOATER     21
56  11-14   BRIAN CLARK       BOATER         19
57  11-13   JAY SHAFFER       NON-BOATER     19
58  10-14   JORJI ITOH        NON-BOATER     20

Tags: , , , , , , , ,

Category: Tournament News Posts, Tournament Results Posts

Comments are closed.