2016 State Championship Lake St. Clair Results
Here are the complete results from the July 17 TBF of Michigan State Championship on Lake St. Clair including pictures of the top 12 state team qualifiers.
Boaters | ||
Place | Name | Weight |
1 | Jeff Kellogg | 20-1 |
2 | Dave Reault | 19-4 |
3 | Scott Dobson | 18-5 |
4 | Don Watts | 17-1 |
5 | Matt Belletini | 16-1 |
6 | Randy Kafka | 14-13 |
7 | Mark Goetsch | 14-9 |
8 | John Trombley | 14-8 |
9 | Blaine Pickeret | 14-6 |
10 | Pat Upthagrove | 13-9 |
11 | Josh Kolodzaike | 11-11 |
12 | Roy Marchant | 10-12 |
13 | Mark Snyder | 10-7 |
14 | Ralph Blasey | 9-14 |
15 | William Beal | 9-11 |
16 | Dan Oniel | 8-8 |
17 | Ryan Gayette | 0-14 |
Co-Anglers | ||
Place | Name | Weight |
1 | David Michaelis | 18-8 |
2 | Ross Parsons | 17-12 |
3 | Mike Fedio | 16-4 |
4 | Alexander Watts | 15-5 |
5 | Tommy Robinson | 14-14 |
6 | Jay Shaffer | 13-7 |
7 | Brian Doyle | 11-7 |
8 | Jeff Stankovich | 11-2 |
9 | Chris Stanhardt | 9-7 |
10 | Anthony Gilmore | 8-2 |
11 | Kyle Boe | 5-5 |
12 | Jason Luna | 4-2 |
13 | Eric Rogoszewski | 3-7 |
14 | Ryan Gayette | 0-14 |
Category: Tournament Results Posts